Pat LaFrieda Meat Purveyors
USDA Grade Floor: Choice — Sells both USDA High Choice and USDA Prime. Grade floor is Choice. Choice Ribeye Filet $29.98/16oz. Prime Ribeye $36.70/16oz.
Pricing Evidence
31 records| Product | Type | Price | Weight | $/lb | Grade | Source |
|---|---|---|---|---|---|---|
| Dry-Aged USDA Prime Beef Burgers 8oz | ground_beef | $17.68 | 16oz | $17.68 | Prime | source ↗ |
| Dry Aged Mix Chopped Beef 1.5lbs | ground_beef | $26.52 | 24oz | $17.68 | Prime | source ↗ |
| Original LaFrieda Blend Beef Burger 6oz | ground_beef | $14.76 | 12oz | $19.68 | — | source ↗ |
| Chopped Beef Original 80/20 1.5lbs | ground_beef | $29.52 | 24oz | $19.68 | — | source ↗ |
| Original LaFrieda Blend Beef Burger 8oz | ground_beef | $19.68 | 16oz | $19.68 | — | source ↗ |
| Beef Brisket Burger Blend 8oz | ground_beef | $19.84 | 16oz | $19.84 | — | source ↗ |
| Chopped Beef Brisket Mix 1.5lbs | ground_beef | $29.77 | 24oz | $19.85 | — | source ↗ |
| Short Rib Beef Burger Blend 8oz | ground_beef | $20.32 | 16oz | $20.32 | — | source ↗ |
| Chopped Beef Short Rib Mix 1.5lbs | ground_beef | $30.49 | 24oz | $20.33 | — | source ↗ |
| Chopped Beef Hanger Mix 1.5lbs | ground_beef | $30.75 | 24oz | $20.50 | — | source ↗ |
| American Wagyu Burger Blend 8oz | ground_beef | $21.23 | 16oz | $21.23 | Wagyu-American | source ↗ |
| USDA High Choice Boneless Ribeye Filet | ribeye | $29.98 | 16oz | $29.98 | Choice | source ↗ |
| Boneless Ribeye Steak (USDA High Choice) Fresh | ribeye | $35.46 | 16oz | $35.46 | Choice | source ↗ |
| Prime Boneless Ribeye Steak 16oz Fresh | ribeye | $36.70 | 16oz | $36.70 | Prime | source ↗ |
| Prime Brisket Trimmed 10lbs | roast | $259.99 | 160oz | $26.00 | Prime | source ↗ |
| Prime Beef Tenderloin Roast Half 2-2.5lbs | roast | $163.79 | 80oz | $32.76 | Prime | source ↗ |
| NY Strip Loin Roast Fresh Half Tied 4lbs | roast | $172.94 | 80oz | $34.59 | Prime | source ↗ |
| Prime Hanger Steaks (2x10oz) | steak | $31.91 | 20oz | $25.53 | Prime | source ↗ |
| Flat Iron Steak (2x10oz) | steak | $32.97 | 20oz | $26.38 | — | source ↗ |
| Tomahawk Prime Steak 40oz Fresh | steak | $145.83 | 80oz | $29.17 | Prime | source ↗ |
| Prime Beef Short Rib 16oz | steak | $29.97 | 16oz | $29.97 | Prime | source ↗ |
| Boneless NY Strip Steak (USDA High Choice) Fresh | steak | $33.73 | 16oz | $33.73 | Choice | source ↗ |
| Prime T-Bone Steak 16oz Fresh | steak | $34.44 | 16oz | $34.44 | Prime | source ↗ |
| Prime Filet Mignon 8oz | steak | $47.71 | 20oz | $38.17 | Prime | source ↗ |
| Prime Bone-In NY Strip Steak 16oz Fresh | steak | $39.43 | 16oz | $39.43 | Prime | source ↗ |
| Prime Boneless NY Strip Steak 16oz Fresh | steak | $41.28 | 16oz | $41.28 | Prime | source ↗ |
| Prime Porterhouse Steak 20oz Fresh | steak | $54.90 | 20oz | $43.92 | Prime | source ↗ |
| Prime Bone-In Ribeye Steak 16oz Fresh | steak | $46.73 | 16oz | $46.73 | Prime | source ↗ |
| Prime Outside Skirt Steak 16oz | steak | $52.41 | 16oz | $52.41 | Prime | source ↗ |
| A5 Japanese Wagyu Strip 12oz | steak | $132.13 | 12oz | $176.17 | Wagyu-A5 | source ↗ |
| A5 Japanese Wagyu Boneless Ribeye 12oz | steak | $132.13 | 12oz | $176.17 | Wagyu-A5 | source ↗ |
Methodology Notes
Natural Claims
Freedom Assessment
Notes: Fully à la carte. Individual steaks available (single 16oz ribeye for $29.98). No subscription required. No bundles required. Standard e-commerce checkout.
Source ↗Verification Evidence
5 recordsAbout page: "Our processing facility is your custom butcher shop." "Our room holds over 12,000 primals and is the biggest in the industry." Bon Appetit video on homepage: "Inside the World s Largest Dry-Aged Meat Facility." USDA inspects equipment every evening. NJ facility well-known in industry.
Facility extensively documented, Bon Appetit feature video
source ↗"Pat LaFrieda beef comes from all-Black Angus steers carefully reared on small, family owned farms." About page: "We work with small domestic farms from all around the country." No specific farm names given.
Generic "small family farms" — no names
source ↗No independent lab testing referenced on any page.
None found across all sites
source ↗Foodservice page: "all natural Never Ever program of all natural Black Angus beef which is 100% hormone and antibiotic free for their whole lives." Eataly: "processed following the Never Ever guidelines: no antibiotics ever! no added hormones ever! no growth-promoting drugs ever!" Never Ever is a USDA-defined claim. Prime 850 Club: certified 850+ USDA scoring per primal.
USDA Never Ever program + Prime 850 Club certification
source ↗USDA High Choice and USDA Prime explicitly stated on product pages. Choice: "USDA High Choice beef" and "Sourced from the upper tier of USDA Choice." Prime: "Grade: Prime" and "USDA Prime Black Angus." Prime 850 Club: "each primal scores over 850 points by USDA standards."
Grade clearly stated per product
source ↗Research History
2 records| Type | Status | Sources | Evidence Items | Completed | Notes |
|---|---|---|---|---|---|
| refresh | completed | 1 | 31 | 3/22/2026 | alacarte_reference_scrape: Full LaFrieda Shopify catalog 2026-03-22 |
| initial | completed | 4 | 4 | 3/18/2026 |