Good Ranchers
USDA Grade Floor: Choice β USDA Upper Choice or Higher stated
Pricing Evidence
16 records| Product | Type | Price | Weight | $/lb | Grade | Source |
|---|---|---|---|---|---|---|
| gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE CHECKOUT Choose Your | general | β | β | $0.00 | β | source β |
| gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE CHECKOUT Terms of ser | general | β | β | $0.00 | β | source β |
| des cannot be used on gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE | general | β | β | $0.00 | β | source β |
| gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE CHECKOUT Bringing eve | general | β | β | $0.00 | β | source β |
| des cannot be used on gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE | general | β | β | $0.00 | β | source β |
| 4 4 Your Cart Continue Shopping Ranchers Classic $181.50 $219.00 One Time 4 weeks 6 weeks 8 weeks De | general | $181.50 | β | $0.00 | β | source β |
| r Cart Continue Shopping Ranchers Classic $181.50 $219.00 One Time 4 weeks 6 weeks 8 weeks Decrease | general | $219.00 | β | $0.00 | β | source β |
| des cannot be used on gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE | general | β | β | $0.00 | β | source β |
| gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE CHECKOUT Please selec | general | β | β | $0.00 | β | source β |
| 4 4 Your Cart Continue Shopping Ranchers Classic $181.50 $219.00 One Time 4 weeks 6 weeks 8 weeks De | general | $181.50 | β | $0.00 | β | source β |
| r Cart Continue Shopping Ranchers Classic $181.50 $219.00 One Time 4 weeks 6 weeks 8 weeks Decrease | general | $219.00 | β | $0.00 | β | source β |
| des cannot be used on gift cards. Estimated Total $0.00 You are saving $0.00 on this order! CONTINUE | general | β | β | $0.00 | β | source β |
| Derived: Cowboy Box Wagyu+Angus Burgers (5.33oz) | ground_beef | β | 5.33oz | $21.60 | Choice | source β |
| Derived: Cowboy Box Bone-In Ribeye (16oz) | ribeye | β | 16oz | $32.90 | Choice | source β |
| Derived: Cowboy Box Top Sirloin (6oz) | steak | β | 6oz | $10.96 | Choice | source β |
| Derived: Cowboy Box NY Strip (10oz) | steak | β | 10oz | $37.01 | Choice | source β |
Methodology Notes
Bundle Decomposition
2 recordsRanchers Classic
$194.00$194 sub / $219 one-time. Mixed box. Beef: 2Γ14oz NY Strips + 5Γ4oz Flat Iron + 2Γ1lb Ground. Chicken: 16Γ4.5oz Breasts.
| Cut | Qty | Weight | Grade |
|---|---|---|---|
| Flat Iron Steaks | 5Γ | 4oz ea | Choice |
| Angus Ground Beef Packs | 2Γ | 16oz ea | Choice |
| Bone-In New York Strips | 2Γ | 14oz ea | Choice |
The Cowboy
$279.00$279 sub / $304 one-time. All-beef box. 4Γ16oz Bone-In Ribeye + 3Γ10oz NY Strip + 5Γ6oz Sirloin + 8Γ5.33oz Wagyu+Angus Burgers = 10.4lbs
| Cut | Qty | Weight | Grade |
|---|---|---|---|
| American Wagyu+Angus Burger Patties | 8Γ | 5.33oz ea | Choice |
| New York Strip | 3Γ | 10oz ea | Choice |
| Bone-In Ribeye | 4Γ | 16oz ea | Choice |
| Top Sirloin Steak | 5Γ | 6oz ea | Choice |
Natural Claims
Freedom Assessment
Notes: Processed 6 HTML files
Source βVerification Evidence
8 recordsNo specific farms named. Says "sourced from local American farms & ranches that meet our strict quality standards" and "Founded by Ben and Corley Spell."
Generic "American farms" claim, no specific farm names
source βUSDA Choice
s hand-selected from premium, USDA Choice or higher cuts and aged a min
source βUSDA Choice
ed in the USA. Every piece is USDA Choice or higherβsteakhouse quality
source βUSDA prime
marbling. When youβre getting USDA prime and Upper Choice Black Angus,
source βUSDA Upper Choice or Higher stated on About page. FAQ: "Our beef is hand-selected from premium, USDA Choice or higher cuts and aged a minimum of 21 days."
Clearly stated
source βResearch Sources
6 recordsPricing: $0.00; Pricing: $0.00; Truth: USDA Choice
https://www.goodranchers.com/pages/choose-your-plan βHTML file: GoodRanchers_Subscription.html
Pricing: $0.00; Pricing: $0.00; Natural: pasture_raised: d USDA Upper Choice or Higher Pasture-Raised on Family Farms Prime Pork Ra
https://www.goodranchers.com/pages/about βHTML file: GoodRanchers_ProductInfo.html
Pricing: $0.00; Pricing: $0.00; Pricing: $250
https://www.goodranchers.com/policies/terms-of-service βHTML file: GoodRanchers_Terms.html
Pricing: $181.50; Pricing: $219.00; Pricing: $0.00
https://www.goodranchers.com/products/family-feast-bundle βHTML file: GoodRanchers_Bundle.html
Pricing: $0.00; Pricing: $0.00; Pricing: $30
https://www.goodranchers.com/products/ranchers-classic βHTML file: GoodRanchers_Hamburger.html
Pricing: $181.50; Pricing: $219.00; Pricing: $0.00
local_file:GoodRanchers_Ribeye.html βHTML file: GoodRanchers_Ribeye.html
Research History
3 records| Type | Status | Sources | Evidence Items | Completed | Notes |
|---|---|---|---|---|---|
| refresh | completed | 6 | 21 | 3/22/2026 | v2_html_archive_processing |
| refresh | completed | 3 | 7 | 3/22/2026 | bundle_decomposition: Cowboy ($279 sub) + Classic ($194 sub) + Family Feast ($249 sub) via LaFrieda ratios |
| initial | completed | 2 | 2 | 3/18/2026 |