Crowd Cow
USDA Grade Floor: Select β 100% grass-fed beef. Lower marbling = Select grade. Scraped 2026-03-19.
Pricing Evidence
16 records| Product | Type | Price | Weight | $/lb | Grade | Source |
|---|---|---|---|---|---|---|
| so like Limited Quantities Pasture Raised Picanha $51.72 $51.72 3.9 (21) Rating of 3.9 out of 5 star | general | $51.72 | β | $0.00 | β | source β |
| Gifting Frigorifico Pando Grass Fed Beef Uruguay $37.99 Little Belt Cattle Co. Martinsdale, MT $52.9 | general | $37.99 | β | $0.00 | β | source β |
| SE OF THE SITES OR CONTENT, EXCEED THE GREATER OF $250 OR THE AMOUNT YOU PAID TO US IN THE ONE (1) M | general | $250.00 | β | $0.00 | β | source β |
| King County, Washington, but if the claim is for $10,000 or less, you may choose whether the arbitra | general | $10.00 | β | $0.00 | β | source β |
| REE premium cut in every box for yearβworth up to $620. Use code FREE4YEAR at checkout. Here's How I | general | $620.00 | β | $0.00 | β | source β |
| Craft Your Box Customize or choose curated boxes. $149 minimum for free shipping and a gift. Flexibl | general | $149.00 | β | $0.00 | β | source β |
| fting Weight: 4.75 lbs Everyday Essentials Bundle $85.69 Add to Box Items in this bundle 2 x 12oz Ne | general | $85.69 | β | $0.00 | β | source β |
| Gifting Frigorifico Pando Grass Fed Beef Uruguay $27.98 Thousand Hills Lifetime Grazed Minnesota $29 | general | $27.98 | β | $0.00 | β | source β |
| y $27.98 Thousand Hills Lifetime Grazed Minnesota $29.98 Little Belt Cattle Co. Martinsdale, MT $23. | general | $29.98 | β | $0.00 | β | source β |
| ri-Tip Roast 100% Grass Fed Beef Burger Patties 1/3 lb $27.98 $27.98 4.6 (62) Rating of 4.6 out of 5 | general | $27.98 | β | $0.00 | β | source β |
| 100% Grass Fed Ground Beef (Little Belt) | ground_beef | $23.98 | 32oz | $11.99 | β | source β |
| 100% Grass Fed Ground Beef (Frigorifico Pando) | ground_beef | $27.98 | 32oz | $13.99 | β | source β |
| 100% Grass Fed Ground Beef (Thousand Hills) | ground_beef | $29.98 | 32oz | $14.99 | β | source β |
| 100% Grass Fed Ribeye Steak (Frigorifico Pando) | ribeye | $37.99 | 16oz | $37.99 | β | source β |
| 100% Grass Fed Ribeye Steak (Little Belt) | ribeye | $52.94 | 16oz | $52.94 | β | source β |
| 100% Grass Fed Ribeye Steak (Thousand Hills) | ribeye | $54.99 | 16oz | $54.99 | β | source β |
Methodology Notes
Natural Claims
Freedom Assessment
Notes: Processed 29 HTML files
Source βVerification Evidence
5 recordsDoes not show processing facility. Says "print their names right on the label" but no facility info.
About page focuses on farm partnerships not processing
source βNames specific farms on every product: Little Belt Cattle Co. (Martinsdale, MT), Thousand Hills Lifetime Grazed (Minnesota), Frigorifico Pando (Uruguay)
Farm name and location on every product listing
source βNo references to independent lab testing or third-party verification.
Taste-tested internally but no lab verification
source βNo third-party certifications visible on beef products. No Certified Humane, GAP, AWA, USDA Organic badges.
Some chicken products may have certs but beef does not
source βNo USDA grade stated on products. Listed as "100% Grass Fed" by farm name, not USDA grade.
Products labeled by farm not grade
source βResearch Sources
6 recordsNatural: pasture_raised: free-range organic chicken to pasture-raised beef, we handpick and taste-t
https://www.crowdcow.com/who-we-are βHTML file: Crowd Cow_ProductInfo.html
Pricing: $85.69; Pricing: $51.72; Pricing: $51.72
local_file:Crowd Cow_Bundle.html βHTML file: Crowd Cow_Bundle.html
Pricing: $620.; Pricing: $149
https://www.crowdcow.com/membership βHTML file: Crowd Cow_Subscriptions.html
Pricing: $250; Pricing: $10; Pricing: $10
https://www.crowdcow.com/tos βHTML file: Crowd Cow_Terms.html
Pricing: 3 lb $27.98; Pricing: $37.99; Pricing: $52.94
https://www.crowdcow.com/products/beef-ribeye-steak?offer=iduwtryz04l βHTML file: Crowd Cow_Ribeye.html
Pricing: $27.98; Pricing: $29.98; Pricing: $23.98
local_file:Crowd Cow_Hamburger.html βHTML file: Crowd Cow_Hamburger.html
Research History
2 records| Type | Status | Sources | Evidence Items | Completed | Notes |
|---|---|---|---|---|---|
| refresh | completed | 29 | 16 | 3/22/2026 | v2_html_archive_processing |
| initial | completed | 5 | 8 | 3/18/2026 |